| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | EHSSC | Dan Green | Won | |
| 2 | Home | 5 | North Lopham Kings Head | Gary Bennett | Won | |
| 3 | Away | 5 | Exservice Ultras | Josh Holloway | Lost | |
| 4 | Home | 4 | Pocket Monsters | Tom Nicholson | Won | |
| 5 | Away | 3 | Nomads | Graham Fletcher | Lost | |
| 6 | Home | 5 | The Inbetweeners | Coby Hindley | Lost | |
| 7 | Away | 4 | Flintknappers | Craig Hall | Lost | |
| 8 | Home | 5 | Bardwell Dun Cow B | Henry McMeechan | Won | |
| 10 | Away | 1 | Exservice A | Harland Sparrow | Lost | |
| 11 | Home | 4 | Vine & Dandy | Jonny Earl | Won | |
| 13 | Away | 4 | North Lopham Kings Head | Ben Tarft | Lost | |
| 14 | Home | 3 | Exservice Ultras | Chad Swift | Lost | |
| 15 | Away | 3 | Pocket Monsters | Tom Nicholson | Won | |
| 16 | Home | 4 | Nomads | Graham Fletcher | Won | |
| 17 | Away | 4 | The Inbetweeners | Wemyss Russell | Lost | |
| 18 | Home | 5 | Flintknappers | Craig Hall | Won | |
| 19 | Away | 5 | Bardwell Dun Cow B | Jim Hatcher | Won | |
| 20 | Away | 4 | Railway 'Its All There' | Patrick Merryweather | Lost | |
| 21 | Home | 5 | Exservice A | Fergus Claxton | Won | |
| 22 | Away | 5 | Vine & Dandy | Nathan Troughton | Won | |
| W11-L9 |