| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | The Inbetweeners | Coby Hindley | Lost | |
| 2 | Away | 1 | Flintknappers | Tom Hadfield | Lost | |
| 4 | Away | 5 | Conservative Club B | Karen Darton | Won | |
| 6 | Away | 5 | Vine & Dandy | Nathan Troughton | Lost | |
| 7 | Home | 2 | EHSSC | Diane Nedeu | Won | |
| 8 | Away | 3 | North Lopham Kings Head | Martin Griffiths | Won | |
| 10 | Away | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 11 | Away | 2 | Nomads | Andy Sparrowhawk | Won | |
| 12 | Away | 5 | The Inbetweeners | Coby Hindley | Won | |
| 13 | Home | 2 | Flintknappers | Matt Holroyd | Lost | |
| 15 | Home | 1 | Conservative Club B | Wayne Fleet | Won | |
| KO(Division 2 Singles: R1) | Home | Conservative Club B | Paul Tarsey | Lost | ||
| KO(K O Cup: L16C) | Home | 1 | Sharks | Terry Suttle | Lost | |
| W6-L7 |