| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Bardwell Dun Cow B | Henry McMeechan | Won | |
| 2 | Away | 1 | Conservative Club B | Will Kent | Lost | |
| 3 | Home | 1 | Exservice A | Harland Sparrow | Lost | |
| 4 | Away | 1 | Vine & Dandy | Shane Saunders | Lost | |
| 6 | Away | 1 | Railway 'Its All There' | Shaun Carroll | Lost | |
| 7 | Away | 5 | Exservice Ultras | Josh Holloway | Won | |
| 8 | Home | 3 | Pocket Monsters | Ashley Hall | Lost | |
| 9 | Away | 2 | Nomads | Jon Clark | Won | |
| 10 | Home | 4 | The Inbetweeners | Nathan Lee | Lost | |
| 11 | Away | 2 | Flintknappers | Matt Holroyd | Won | |
| 12 | Away | 2 | Bardwell Dun Cow B | Neil Borley | Won | |
| 13 | Home | 2 | Conservative Club B | Wayne Fleet | Lost | |
| 14 | Away | 2 | Exservice A | Fergus Claxton | Won | |
| 15 | Home | 3 | Vine & Dandy | Jack Owen | Lost | |
| KO(K O Cup: R1C) | Away | 5 | Exservice Players | Stuart McDonald | Lost | |
| KO(Subsidiary KO Cup: QFC) | Home | 5 | Railway Allstars | Mark Fowler | Lost | |
| W6-L10 |