| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Nomads | Josh Claydon-Lawrence | Won | |
| 2 | Home | 5 | North Lopham Kings Head | Martin Jervis | Won | |
| 3 | Home | 5 | 8 Ballers | Alex Gosling | Won | |
| KO(DIVISIONAL Singles: R1) | Home | Drawn | ||||
| KO(DIVISIONAL Singles: L32) | Home | Drawn | ||||
| KO(KO Cup: R1C) | Away | 3 | Ixworth Greyhound | Roger Nicholson | Lost | |
| W3-D2-L1 |