| B/C | Exservice Dragons | FW | Frames | Frames | FW | Cuemasters | B/C |
|---|---|---|---|---|---|---|---|
| Jim Waldock | 0 | 0 | 1 | 2 | Adam Whyatt | ||
| Phil Seaman | 2 | 1 | 0 | 1 | Dean Spinks | ||
| Martin Larch | 0 | 0 | 1 | 2 | Nathan Cross | ||
| Gavin Hedges | 1 | 0 | 1 | 2 | Jay Darcy | ||
| 0 | 0 | 1 | 2 | Robert Spinks | |||
| Final score | 3 | 1 | 4 | 9 | |||
| Previous match Cuemasters 5-0 Exservice Dragons |
|||||||